-
- Ristorante:
- 50
-
- Fermata bus:
- 200
-
- Centro sportivo:
- 50
-
- Negozio:
- 50
-
- Parco nazionale:
- 100
-
- Centro:
- 50
-
- Spiaggia:
- 50
-
- Mare:
- 100

Villa Tereza, Novalja
Feedback cliente
Our family has been providing accommodation for tourists from all over the world for more than 50 years. Villa Tereza is located in beautiful cove Caska, famous for its rich history since ancient Roman times, with archaeological findings dating from the 1st century and stone buildings dating from the middle ages. We offer you excellent accommodation in the center of natural and historical riches of Island of Pag. Spend your vacation in the renovated and newly decorated suits of Villa Tereza!

-
- Lobby Wi-Fi:
- Incluso
-
- Parcheggi:
- Incluso
- Snorkeling
- Immersione
- Ciclismo
- Vela
- Escursioni
- Noleggiare una barca
- Viaggio in terra
- Viaggi in barca
Non è richiesto pagamento anticipato
Nessun pagamento anticipato richiesto, l'ospite paga il prezzo intero al giorno di partenza
Pagamento accettato sul posto
Contanti
Clausola di cancellazione
Se l'ospite cancella prima dell'arrivo, verrà addebitato l'anticipo
Conferma da ospitante
Bisogna aspettere la conferma dall'ospitante
Data di 14:00, Data di 10:00
Unità di alloggio
.jpg)
Apartman 1
90€
per notte
Apartman 1
Our house is located in cove Caska, 15 minutes of walk from beach Zrće and 3 km distance from town Novalja. You can check the location of the house on: http://goo.gl/maps/AqfKA. Zrće is only a beach, and the nearest town is Novalja.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Dettagli importanti
- Stelle: 3
- Superficie balcone: 9.0
- Idonea per famiglie
- Entrata privata
- Arredamento moderno
Elettrodomestici
- Aria condizionata
- Riscaldamento
- Internet via cavo
Cucina
- Tipo:
- Frigorifero
- Microonde
Bagno #1
- Doccia
- Asciugamani
- Asciugacapelli
Escluso
- Wi-Fi in tutte le camere: Incluso
Salone
- Vista mare
Letti
- Letto singolo: 1
Camera da letto #1
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
Camera da letto #2
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
Camera da letto #3
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
.jpg)
Apartman 2
90€
per notte
Apartman 2
Our house is located in cove Caska, 15 minutes of walk from beach Zrće and 3 km distance from town Novalja. You can check the location of the house on: http://goo.gl/maps/AqfKA. Zrće is only a beach, and the nearest town is Novalja.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Dettagli importanti
- Stelle: 3
- Superficie balcone: 9.0
- Idonea per famiglie
- Entrata privata
- Arredamento moderno
Elettrodomestici
- Aria condizionata
- Riscaldamento
- Internet via cavo
Cucina
- Tipo:
- Frigorifero
- Microonde
Bagno #1
- Doccia
- Asciugamani
- Asciugacapelli
Escluso
- Wi-Fi in tutte le camere: Incluso
Salone
- Vista mare
Letti
- Letto singolo: 1
Camera da letto #1
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
Camera da letto #2
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
.jpg)
Apartman 3
60€
per notte
Apartman 3
Our house is located in cove Caska, 15 minutes of walk from beach Zrće and 3 km distance from town Novalja. You can check the location of the house on: http://goo.gl/maps/AqfKA. Zrće is only a beach, and the nearest town is Novalja.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Dettagli importanti
- Stelle: 3
- Superficie balcone: 9.0
- Idonea per famiglie
- Entrata privata
- Arredamento moderno
Elettrodomestici
- Aria condizionata
- Riscaldamento
- Internet via cavo
Cucina
- Tipo:
- Frigorifero
- Microonde
Bagno #1
- Doccia
- Asciugamani
- Asciugacapelli
Escluso
Salone
- Vista mare
Letti
- Letto singolo: 1
Camera da letto #1
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
Camera da letto #2
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
.jpg)
Apartman 4
60€
per notte
Apartman 4
Our house is located in cove Caska, 15 minutes of walk from beach Zrće and 3 km distance from town Novalja. You can check the location of the house on: http://goo.gl/maps/AqfKA. Zrće is only a beach, and the nearest town is Novalja.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Dettagli importanti
- Stelle: 3
- Superficie balcone: 30.0
- Idonea per famiglie
- Entrata privata
- Arredamento moderno
Elettrodomestici
- Aria condizionata
- Riscaldamento
- Internet via cavo
Cucina
- Tipo:
- Frigorifero
- Microonde
Bagno #1
- Doccia
- Asciugamani
- Asciugacapelli
Escluso
- Wi-Fi in tutte le camere: Incluso
Salone
- Vista mare
Letti
- Letto singolo: 1
Camera da letto #1
- Accesso alla terrazza
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
Camera da letto #2
- Lenzuola
- Vista mare
Letti
- Letto matrimoniale: 1
.jpg)
Apartman 5
60€
per notte
Apartman 5
Our house is located in cove Caska, 15 minutes of walk from beach Zrće and 3 km distance from town Novalja. You can check the location of the house on: http://goo.gl/maps/AqfKA. Zrće is only a beach, and the nearest town is Novalja.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Dettagli importanti
- Stelle: 3
- Superficie balcone: 3.0
- Idonea per famiglie
- Entrata privata
- Arredamento moderno
Elettrodomestici
- Aria condizionata
- Riscaldamento
- Internet via cavo
Cucina
- Tipo:
- Frigorifero
- Microonde
Bagno #1
- Doccia
- Asciugamani
- Asciugacapelli
Escluso
- Wi-Fi in tutte le camere: Incluso
Salone
- Vista mare
Letti
- Letto singolo: 1
Camera da letto #1
- Lenzuola
- Vista sul giardino
Letti
- Letto matrimoniale: 1